Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Amchur Powder, Asafoetida Powder, Black Pepper Powder, Black Salt Powder, Cardamom Powder, Cinnamon Powder, Clove Powder, Coriander Powder, Cumin Powder, Dill Seed Powder, Dry Garlic Powder, Dry Ginger Powder, Fennel Powder, Javitri Powder, Kalonji Powder, Mint Leaves Powder, Poppy Seed Powder, Red Chilli Powder, Star Anise Powder and Turmeric Powder from Navi Mumbai.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Plastic Packet |
Packaging Size | 200gm, 250gm, 500gm |
Usage | Spices |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Processing Type | Blended |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Hing Powder, Asafoetida, Dried Hing Powder |
Color | Brownish Yellow |
Shape | Powder |
Grade | Food Grade |
Pack Type | Packet |
Pack Size | 200gm, 500mg |
Place oF Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Certification | FSSAI Certified |
Country of Origin | India |
Storage | Cool & Dry Place |
Pack Quantity | 200gm |
Purity | 100.00% |
Aroma | Pungent |
Pack Size | 100gm |
Taste | Pepper Favor |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packaging Size | 500g, 100g |
Saturated fat | 0 g |
Polyunsaturated fat | 0 g |
Monounsaturated fat | 0 g |
Iron | 1% |
Potassium | 8 mg |
Calcium | 2% |
Sodium | 38 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packaging Size | 250gm, 500gm |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Form | Powder |
Country of Origin | India |
Storage Instructions | Cool Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Plastic Packet |
Packaging Size | 200gm, 250gm |
Sodium | 10 mg |
Potassium | 431 mg |
Dietary Fiber | 53 g |
Common Hindi Name | Dalchini |
Polyunsaturated Fat | 0.1 g |
Storage | Cool & Dry Place |
Feature | Hygienically Processed, Good Fragrance |
Vitamin B-6 | 10% |
Magnesium | 15% |
Grade | Food Grade |
Protein | 4g Per 100g |
Vitamin C | 6% |
Saturated fat | 0.3 g |
Main Benefits | Diabetes and Kidney Stone |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Sodium | 20 mg |
Dietary Fiber | 25 g |
Taste | Hot |
Weight | 200 gms |
Potassium | 329 mg |
Carbohydrate | 64 g |
Packing Size | 25 kg |
Ingredients | 100% Ground Syzygium Aromaticum Flower Bud Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing Material | Packed in Plastic Bags |
Admixture | 2-% |
Ash | 3% |
Particle Size | 60 Mesh |
Impurity | < 0.1% |
Protein | 8.9 grams |
Fat | 2.6 grams |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 18 Months |
Color | Brown |
Part | Jeera |
Storage | Store in cool & dry place |
Moisture Percentage | 2% |
Certifications | FSSAI Certified |
Saturated fat | 1.5 g |
Total Carbohydrate | 44 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Form | Powder |
Drying Process | Sun Dried |
Storage Instructions | Cool Place |
Is It Dried | Yes |
Is It Organic | Yes |
Packed | In Jute Bag & Plastic Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Plastic Packet |
Packaging Size | 250gm, 500gm |
Usage | Spices |
Specialities | Non Harmful, No Artificial Color Added |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Consistency | Fine Powder |
Dried | Yes |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Preferred Buyer From
Location | Worldwide |
Add instance flavour and taste to your favourite dish with our authentic and premium-quality dry ginger powder at Jaimin Industries. Based in Navi Mumbai, we supply the freshest and most flavourful range of dry ginger powder that doesn’t only contain good levels of oleoresins but also bioactive compounds like antimicrobial, anti-inflammatory, and antioxidant.
Most-Trusted Dry Ginger Powder Supplier
The powder is procured from the country’s best farms where there are harvested without the use of pesticides, chemicals, and fertilizers. The exclusive taste of the powder is processed to perfection. Moreover, what makes our dry ginger powder popular is its multiple health benefits. Explore all of them by ordering dry ginger powder from us.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Feature | Good For Freshness, Non Harmful |
Packaging Size | 250Gm, 500Gm |
Country of Origin | India |
Packaging Type | Packet |
Moisture | 10% Max |
Particle Size | 10-30 Mesh |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Place of Origin | India |
Shelf Life | 2 Year |
Form | Powder |
Color | Brownish |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Carbohydrate per 52 g | 17% |
Protein per 16 g | 32% |
Calories | 345/100gms |
Total Fat | 15 g /100gms |
Sodium | 88 mg/100gms |
Color | Black |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Total Fat | 0 g |
Potassium | 0 mg |
Vitamin A | 3 % |
Vitamin C | 2 % |
Calcium | 7 % |
Iron | 2 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Calories | 525 /100gms |
Total Fat | 42 g /100gms |
Sodium | 26 mg /100gms |
Potassium | 719 mg /100gms |
Total Carbohydrate | 28 g /100gms |
Protein | 18g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packaging Size | 250gm, 500gm |
Specialities | Good Quality, Good For Health |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Variety | Kashmiri |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1Year |
Feature | Antibacterial, Antifungal, Antioxidant |
Form | Powder |
Packaging Size | 20-30 Kg |
Country of Origin | India |
Broken Ratio | 5% |
Ash | 6.0% |
Pack Quantity | 1kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Plastic Packet |
Packaging Size | 250gm, 500gm |
Usage | Spices |
Specialities | Non Harmful, No Artificial Color Added |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Form | Powder |
Preferred Buyer From
Location | Worldwide |