Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Cashew Nuts, Dried Raisins, Almond Kernels, Almond Nuts, Chestnut, Coconut Copra, Dried Apricot, Dried Figs, Dried Plum, Dried Prunes, Dry Dates, Dry Hazelnuts, Dry Makhana, Dry Plum, Fresh Dates, Macadamia Nuts, Peanut Kernels, Pecan Nuts, Pine Nuts, Pistachio Nuts, Shelled Peanuts, Shelled Walnuts and Walnut Kernels from Navi Mumbai.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Raw |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Protein | 18 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Potassium | 751.0 mg |
Calcium | 49.0 mg |
Model Number | 4095 |
Protein | 3.1 g |
Fat | 0.5 g |
Calories | 299 Cal |
Protein (g) | 3.1 |
Potassium (mg) | 749 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Place of origin | India |
Total Fat | 53.9g |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Storage | Cool And Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Milk, Sweets |
Cultivation Type | Organic |
Shelf Life | 1year |
Feature | Rich In Protein |
Packaging Type | Packet |
Sugar | 4.5g |
Saturated Fat | 4.0g |
Calories | 645 kcal |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Certification | FSSAI |
Cultivation Type | Organic |
Color | Brown |
Processing Type | Natrual |
Packaging Type | Plastic Packet |
Place Of Origin | India |
Moisture | 5% |
Quality Available | A Grade |
Total Fat | 1.4 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 6months |
Feature | Free From Impurities, Freshness, Good Taste, Healthy |
Form | Solid |
Part | Fruit |
Energy | 354 kcal /100g |
Benefits | Rich in vitamin C |
Calcium | 1% |
Vitamin E | 3.33 g/100g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Human Consumption |
Cultivation Type | Organic |
Shelf Life | 2years |
Feature | Air Tight Packaging, Good Taste, Rich In Protein |
Taste | Crunchy, Sweet |
Packaging Type | 10kg, 20kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Processing |
Cultivation Type | Organic. |
Feature | Hand Picked, Healthy, No Artificial Flavour, Non Pesticide |
Country of Origin | India |
Storage | Store in cool and dry place |
Energy | 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Style | Dried |
Calories | 240/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 732 mg/100gms |
Total Carbohydrate | 64 g/100gms |
Protein | 2.2 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Vitamin A | 15% |
Calcium | 4% |
Vitamin B-6 | 10% |
Vitamin C | 1% |
Iron | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Place Of Origin | India |
Calories | 282 |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 656 mg |
Total Carbohydrate | 75 G / 100 Grams |
Protein | 22 G /100 G |
Organic | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 65 g |
Calories | 654 Per 100 gm |
Sodium | 2 Mg |
Saturated fat per 6 g | 30% |
Potassium per 441 mg | 12% |
Carbohydrate per 14 g | 4% |
Dietary fiber per 7 g | 28% |
Protein per 15 g | 30% |
Preferred Buyer From
Location | Worldwide |
Jaimin Industries is one of the trusted dry hazelnuts exporters in Navi Mumbai. We have a huge team of experts and a hi-tech unit producing dry hazelnuts. Get premium quality nuts at best with us. We promise timely delivery. Procured directly from the fields, we take care of hygiene and processing. Natural methods of drying retain their taste and value. Hazelnuts are a brilliant source of proteins, fibre, iron, phosphorus, vitamins B1, B2, C E and foliate. Full of monounsaturated fats but free from cholesterol and sodium, dried Hazelnuts reduce bad cholesterol levels in the blood and improve heart health. Our dry hazelnuts are just perfect for making desserts, chocolates, shakes, etc. we deliver premium quality food-grade packaging solutions. Contact us now for bulk or retail orders.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Carbohydrates | 26% Per 100g |
Total Calories | 2% Per 100g |
Packing Size | 10 kg |
Protein | 5 g per 100 grams |
Quality | Best |
Color | Creamy-brown |
Common Name | Fox nut |
Pack Type | Packet |
Preferred Buyer From
Location | Worldwide |
Dry makhana makes for the best healthy snack that you have any time of the day. At Jaimin Industries, we take pride in being the specialized dry makhana supplier based in Navi Mumbai. Our range of fresh and dry makhana can be also be used in a large assortment of curries, gravies for an added flavour. The makhana we deliver is sourced from the best farmers who ensure the harvesting process is hygienically safe.
Healthy Range of Dry Makhanas
To make sure you get the best dry makhana in the market, we see that the entire process starting from manufacturing to shelling and ending with drying is performed under the guidance and supervision of our experts and professionals.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Direct Consumption, Food Processing, Juice Making |
Cultivation Type | Organic |
Packaging Size | 40-50kg |
Country of Origin | India |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 732 mg/100gms |
Total Carbohydrate | 64 g/100gms |
Protein | 2.2 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Production Capacity | High |
Origin | India |
Potassium 656 mg | 18% |
Carbohydrate 75 g | 25% |
Dietary Fiber 8 g | 32% |
Protein 2.5 g | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Protein | 8 g/100gms |
Potassium | 368 mg/100gms |
Phosphor | 17% |
Magnesium | 12% |
Features | Immense Health Benefits |
Sodium | 5 mg/100gms |
Total Carbohydrate | 14 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Cooking Use, Making Oil |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Brownish, Creamy, Light Red |
Processing Type | Natural |
Feature | Fine Taste, Good For Health, Non Harmful, Optimum Quality, Pure Organic |
Packaging Type | Plastic Packet |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Brown |
Packaging Type | Vacuum |
Country of Origin | India |
Shelf Life | 12-18 months |
Purity | 100% |
Grade | Food Grade |
Pack Size | 10kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Form | Packed |
Packaging Size | 1kg, 2kg |
Country of Origin | India |
Dietary Diber | 14% |
Iron | 30% |
Magnesium | 62% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Certification | FSSAI |
Application | Ice Cream, Milk, Sweets |
Cultivation Type | Organic |
Shelf Life | 1year |
Feature | Good Shelf Life, Good Taste, Healthy, Non Harmful, Source Of Protein |
Packaging Size | 10kg, 20kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Certification | FSSAI |
Application | Making Flour, Making Oil, Making Snacks |
Cultivation Type | Organic |
Shelf Life | 9-12months |
Feature | Good For Health, Light And Crispy, Longer Shelf Life |
Condition | Shelled |
Packaging Type | PP Bag |
Packaging Size | 20-25kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 65 g |
Calories | 654 Per 100 gm |
Sodium | 2 Mg |
Saturated fat per 6 g | 30% |
Potassium per 441 mg | 12% |
Carbohydrate per 14 g | 4% |
Dietary fiber per 7 g | 28% |
Protein per 15 g | 30% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Bakery, Chacolate, Food, Health Care, Milk Shakes, Nutritious Food |
Weight | 100 Gm, 150 Gm, 250 Gm |
Shelf Life | 12 Month |
Packaging Type | Vaccum Pack |
Benefits | Lower Blood Pressure, Supports Weight Control |
Cultivation | Organic |
Preferred Buyer From
Location | Worldwide |