Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Black Raisins, Brown Raisins, Golden Raisins and Green Raisins from Navi Mumbai.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Potassium | 751.0 mg |
Calcium | 49.0 mg |
Model Number | 4095 |
Protein | 3.1 g |
Fat | 0.5 g |
Calories | 299 Cal |
Protein (g) | 3.1 |
Potassium (mg) | 749 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Origin | India |
Calories | 299 Per 100 Gm |
Specialty | No Added Colours and Artificial Flavours |
Total Fat | 0.5 G Per 100 Gm |
Vitamin E | 0.12 Mg |
Vitamin C | 3% |
Sugars | 59.19 G |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 12 Months |
Color | Golden |
Taste | Sour |
Packaging Type | Vacuum Pack |
Drying Process | Air Dried |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Pack Size | 10-50kg |
Protein (g) | 3.1 |
Potassium (mg) | 749 |
Damage & Imperfect | <3% |
Admixture | ≤1% |
Sugar | 59 g |
Preferred Buyer From
Location | Worldwide |